Home | Contact |

83 connected

Home / Contact
Home / Contact
Paypal/ Card USD / EUR
Privacy

EARN MONEY with Offers,Tasks & Surveys

Diamond Painting
Diamond Painting Info
Diamond Painting Kits

Charts

6,95 € /6.95 USD Charts / 2
Stitch pattern from photo


Articles
Articles


Email updates
Get updates by email:
Shops and distributors
UK Webshops
US Shops / 2
US Retailers / 2  
Distributors / DS2

Designer Links
Designer Links
/ 2
Scrapbooking designers

Charts and Kits
Cross Stitch Designers
C/Stitch Kit Shops
Free Cross Stitch Patterns
Mirabilia Kits / 2 / 3
Mirabilia Corrections
Lavender & Lace
Dimensions Kits / 2 / 3 / 4

Christmas Kits
Sewing Kits
Heaven & Earth Kits
Needlepoint Kits
Told in a Garden
Tobin Kits / 2
Mill Hill Kits
Vervaco Kits / 2 / 3
Candamar Kits / 2 / 3
Plastic Canvas Kits / 2 / 3
Imaginating Charts / 2 / 3 / 4
Janlynn Kits / 2 / 3
Riolis Kits / 2 / 3
RTO Kits / 2
Passione Ricamo / Free
Nora Corbett / 2
Butternut Road

Cross stitch fabrics
Aida, lugana, zweigart
Aida Fabric
Best Aida Fabric Brand
More Cross Stitch Fabrics
Aida, Evenweave, Lugana, Linen
Cross Stitch On Linen Or Evenweave / 2
Aida & Other fabrics
Cross Stitch Fabrics / 2

Fabric Count in Cross Stitch
Permin
Linen/Evenweave Fabric Calculator

Aida Fabric Calculator
Cross Stitch Calculator /2 /3 /4 /5 /6 /7 /8 /9 /10


Information / Articles
Cross Stitch Articles
Cross Stitch Charts
Cross Stitch Tips /2 /3 /4
Cross Stitch Stores
DMC Embroidery Threads
Embroidery Threads
Embroidery Stitches
Cross Stitch Helpful Hints
Cross Stitch Guide
Cross Stitch Guide For Beginners
Cross Stitch For Beginners /2
Cross Stitch Booklet /2
Cross Stitch Videotutorials
Cross Stitch Videotutorials 2
History of Cross Stitch
How To C/Stitch /2 /3 /4 /5 /6 /7
How To C/Stitch 8 /9 /10 /11 /12 /13
How To C/Stitch 14 /15 /16 /17
How To C/Stitch That WIll Last
Cross Stitch Skein Estimator / 2
How To C/Stitch Over Multiple Threads
How To Make Money With C/Stitch
How Much Money Is Your C/Stitch Worth
Can You Make Money Selling C/Stitch
9 FAQ About Starting a Craft Business
5 Basic Stitches in Cross Stitch
Best Cross Stitch Books / 2
Cross Stitch Glossary /2 /3
Cross Stitch Wikipedia
Cross Stitch Equipment /2
C/Stitching on Aida,Evenweave,Linen
65 Cross Stitch Terms
88 Cross Stitch Terms
100 Cross Stitch Terms
20 FAQ About C/Stitch
10 Tips for C/Stitch
15 Hints And Tips
15 Tips And Tricks
Counted C/Stitch Hints
7 Reasons You Need To C/Stitch
Cross Stitch Coupons
Cross Stitch On Waste Canvas
Waste Canvas
Cross Stitch Magazines
What is the Best C/Stitch Brand
How To Use A DMC Color Card
Basic Stitches by Hand for Beginners /2
Needlework Glossary
Needlecratf.Tips,Tricks,FAQS
Embroidery
Basics Of Hand Embroidery
Embroidery Stitches. 16 Techniques
Hardanger Embroidery / 2
Needle (Size) Guide / 2 / 3 / 4 / 5 / 6
Needles / DMC Needles
On Threading a Needle
Handling The Embroidery Thread
Knotting The Thread
Backstitch / 2
Needlepoint Inc Silk
Floss &Thread Organization & Storage /2
Scrapbooking
Scrapbooking For Designers
The Embroidery Hoop
Embroidery Hoop or Frame
Magnifiers
Stamps and Stampings
Macramé
Guide To Macramé
Macramé. Video Tutorials
Crochet Links
Crochet
Crochet Made Easy / 2
Basic Crochet Stitches / 2
Crochet Information / 2
How To Crochet / 2
Essential Guide To Crochet / 2
Crochet Encyclopedia / 2
Tapestry
Quilting
10 Quilting Techniques
How to Make A Quilt / 2
Steps To Making A Quilt
History of Quilting in America / 2
Introduction to Quilting / 2
Basic Quilting Guide / 2
Quilting Terms / 2
Hand Dyed Floss / 2
Anchor Tapestry Wool. Old To New Numbers

C/Stitch Blogs / Facebook
59 Cross Stitch Blogs
50 Cross Stitch Blogs
40 Cross Stitch Blogs
Cross Stitch on Facebook
Cross Stitch on Instagram

Forums
Crafts and C/Stitch Forums

Applications
23 Best Cross Stitch Apps
13 Mobile Apps for Stitchers

Crafts/Knitting/ Sewing Links
35 Best Craft Sites
24 Best Craft Sites
23 Best Craft Sites
18 Best Craft Sites
85 Best Craft Blogs
50 Best Craft Sites
Craft Books
9 Craft Shops
Crafts Glossary / 2
Craft Info
100 Craft Youtube Channels / 2
115 Knitting Blogs
40 UK Knitting Blogs
20 Knitting Blogs
Fixing Knitting Mistakes / 2
The 4-H Knitting Handbook / 2
Health Benefits of Knitting / 2
Beginning Knitting / 2
Instructions for Knitting / 2
Fundamentals of Knitting / 2
How to Knit for Beginners / 2
Beginning to Knit
Knitting
Knitting 2 / 2
Yarn Requirements for Knitting / 2
110 Sewing Blogs
Sewing / Tips and Tricks
Essential Sewing Tools & Equipment
The Sewing Machine
How To Choose A Sewing Machine
The 8 Very Best Sewing Machines
How To Sew
Sewing For Beginners / 2
Sewing Needles
Schmetz Needles / 2
Introduction To Sewing Machine / 2
Understanding a Sewing Pattern / 2
Science of Sewing / 2
Sewing Basics.Know Your Needles / 2
Sewing Basics,Resource Guide / 2

Other Links

Needlework Fabrics
Needlework
Needlework Frames
Needlework Patterns
Weeks Dye Works Retailers
Sell Your Crafts Online
10 Sites To Start Selling Crafts Online
How To Sell On Etsy /2 /3
/4
Fabric Viewer
/2 / 3
Punch Needle for Beginners
Punch Needle FAQ
Punch Needle Tutorial
Wonderfil Eleganza
Eleganza/Cosmo/DMC
CXC Thread Review
/2
Needlepoint vs C/Stitch
10 Beginner Tips For Needlepoint
The Art Of Needlepoint
How To Needlepoint. Guide
How To Needlepoint
/2
Basic Needlepoint
Gloriana Shops
Storage & Organization
Eva Rosenstand
Bucilla
Vervaco Brand History
Elizabeth Bradley
Sashiko
/2 /3
3 Good Reasons To Try DMC Floche
Amigurumi
Tapestry Crochet

DMC Info/Charts/Shops
DMC World Shops / 2
Search DMC/Rosace colors
DMC / Rosace Color Card
DMC Color Card (Buy)
DMC Articles (MS Excel)
DMC/Rosace Colors / 2 / 3
DMC Color Description
DMC Color Description 2 / 3 / 4
Discontinued DMC Threads
DMC 35 New Colors
DMC Variegated To Solid Colors
Mouline Etoile
Light Effects
Variations / 2
Retors / Satin
Linen / 2
Laine Colbert
Coloris / 2 / 3 / 4 
Pearl Cotton Size 3 / 2
Pearl Cotton Size 5
Pearl Cotton Variations
Pearl Cotton Balls #8 / #12
Cebelia Crochet
Floche
Diamant
Babylo Crochet Yarn
Babylo Crochet Thread
Special Dentelles
Petra
Cebelia Crochet Yarn
Cordonnet Special
Broder Special

Anchor Info/Charts
Anchor Colors / Anchor 2
Anchor Description Colors
Anchor Colors And Names
Pearl Cotton #8 MC
Pearl Cotton #8 Solid
Anchor Marlitt
Anchor Metallic / 2
Tapisserie Wool / 2
Anchor Lame
Anchor Reflecta

M
ore Color Charts / Shops
Madeira
/ Viscose
Presencia (Finca) / 2
Caron Collection /2 /3 /4
Caron Hand Dyed VG
Caron Wildflowers / 2
Caron Waterlilies
Caron Watercolors
Classic Colorworks
Crescent (Classic Colorworks)
Crescent Colors / 2
Gloriana Silk Floss
Gloriana All Threads / 2
Gütermann Skala / Mara
Gütermann 2 / Sulky / Tera
Gütermann Sew All
Glissen Gloss Colorwash Silk
Rainbow Gallery Threads
Rainbow Blending Glissen Gloss
Rainbow Gallery
R/Gallery Splendor
R/Gallery Splendor Colors
R/Gallery Wisper / Braid Petite
R/Gallery Treasure Braid 4-8
R/Gallery Treasure B. 12-16
R/Gallery Nordic Gold
R/Gallery Fuzzy Stuff
R/Gallery Silk Lame Braid
Riolis Shops
Sullivans
Threadworx Overdyed
Threadworx Overdyed Floss
Threadworx Overdyed Pearls
Threadworx Quick Reference
Threadworx Charts
Threadworx Designers
Au Ver A Soie / 2
J&P Coats
Dinky Dyes Silk/ Perle 600
Dinky Dyes Perle 1000/ P1900
The Gentle Art Sampler / 2 / 3
The Gentle Art Simply Shaker
The Gentle Art Simply Wool
YLI SR
Cosmo
Madeira
Mettler / Mettler Threads
Mettler (All)
Rasant
Riolis (Catalog)
Valdani / 2
Venus
Weeks Dye Works
Weeks Dye Works Floss
Puppets Conversion Chart
Aurifil
Panna
Robison-Anton

Conversion tables
DMC/Rosace-Anchor
Dmc-Anchor & Description
DMC/Anchor Variegated
DMC Articles Conversion / 2 / 3
DMC-Rayon-Anchor Marlitt
DMC-Needlepaints
DMC-Kreinik Metallics
DMC Light Effects-Kreinik
DMC-Colbert Wool Conversion
DMC-Presencia (Finca) / 2
DMC-Venus / 2
DMC-Gamma-Anchor-Madeira
DMC-Needlepoint Silk
DMC-Splendor
DMC-Sullivans / 2
DMC-DFN (Janlynn)
DMC-Mill Hill Beads / 2
DMC-Anchor-Jp-Mill Hill
DMC-Laine Colbert Wool
DMC-Bucilla / 2
DMC-Profilo / 2
DMC-Anchor-Profilo-Ispe
DMC-Cosmo (& Seasons)
DMC-Design Works
DMC-Riolis
DMC-Valdani
DMC-Mandarin
DMC-Anchor-Yeidami
DMC-The Gentle Art /2 /3
DMC-Puppets
DMC-Aurifil
DMC-JPCoats
DMC-Sulky
DMC-Flower Thread
RGB-DMC
Dimensions-Anchor/DMC /2
Dimensions-DMC/Anchor/JPCoats
Dimensions-DMC /2
Dome - DMC - Anchor
DMC-Weeks-Colorworks-Gast-Sullivans-Anchor
DMC-Anchor-Semco-Madeira-JP-Cosmo-Olympus-YD / 2
DMC-Light-Effects-Diamant-Rainbow-Gallery-PB-Kreinik#4 / 2
Eva Rosenstand-DMC
DMC-Au Ver Soie
Crescent Colors-DMC
Anchor-DMC
Anchor Old To New Numbers
Anchor-Sullivans
Anchor-DMC-JPCoats
Anchor Wool-Paternayan-DMC
Anchor-Tapestry Wool-DMC-Wool
Anchor-Bucilla
Anchor-Kreinik Silk Mori
Bucilla-Sullivans
E.Bradley-Anchor-DMC-Appletons Tapestry Wool
Sullivans-JP Coats
Dinky Dyes-Gentle Art
Soie D'alger - Needlepoint Silk
Silk N' Colors - Gentle Art
RB Gallery-Kreinik
Kreinik-Treasure Braid
Glissen Gloss RB-Kreinik BF
Threads to Robison-Anton
Weeks-Cosmo
Weeks Dye-Works-DMC
Gloriana Silk to Weeks Dye Works
Gloriana Silk To Caron Waterlilies To Silk N'Colors
DMC - Delica Bead
Delica Bead - DMC
DMC-Anchor-JPCoats-Beats-Anton
Itchy-Stitchy - DMC
Mill Hill Beads To Miyuki
Sulky Conversions
Knitting Needle Conversion
Threadelight-Polyester-Machine-To-Pantone-R-A-Poly-R-A-Rayon-Sulky-Madeira

Kreinik
Distributors & Stores
Kreinik color Charts
Kreinik Widths
Needle Selection Chart
Kreinik colors /2 /3
Kreinik BF / Kreinik #4
Kreinik #8 / Kreinik Silk
Kreinik  #12
Metallic Selection Chart
Kreinik Selection Guides
Braids.Uses And Care
BF.Uses And Care
BF.Secrets
Kreinik How-To
Kreinik Articles

Mill Hill
Mill Hill USA Vendors
Mill Hill Beads
Mill Hill Magnifica
Mill Hill Treasures 1
Mill Hill Treasures 2
Mill Hill Treasures 3
M.Hill.List of colors / 2
Mill Hill colors

Sponsors

Sponsor this site!
contact@mystitchworld.com


Welcome to MyStitchWorld.com. Cross Stitch Distributors


Caron Collection Color Chart

Caron Collection Waterlilies Color Chart

Download PDFS
The Caron Collection – Hand - Dyed Variegated Threads - Numerical Listing
The Caron Collection – Hand - Dyed Variegated Threads - Alphabetical Listing
The Caron Collection – Hand - Dyed Variegated Threads
The Caron Collection - Novelty Threads (Antica, Rachel, Rachelette, Snow)
Other PDF Links:
The Caron Collection – Hand - Dyed Variegated Threads - Numerical Listing
The Caron Collection – Hand - Dyed Variegated Threads - Alphabetical Listing
The Caron Collection – Hand - Dyed Variegated Threads
The Caron Collection - Novelty Threads (Antica, Rachel, Rachelette, Snow)

 


Where to buy:
https://www.123stitch.com/Caron_Watercolours_Thread.html
https://www.123stitch.com/Caron_Waterlilies_Thread.html
https://www.lakesideneedlecraft.co.uk/the-caron-collection-Waterlilies-522-c.asp
https://www.stitchingshop.com/store/index.php?l=product_list&c=47 



The Caron Collection Threads

Watercolours / Wildflowers / Waterlilies
Alphabetical Color List

Watercolours -- hand-dyed 3-ply pima cotton -- 10-yard skein
Wildflowers -- hand-dyed single-strand cotton -- 36-yard skein
                       solid-color single-strand cotton -- 36-yard skein
Solid-Color Wildflowers Color List
Waterlilies -- hand-dyed 12-ply spun silk -- 6-yard skein
 

 #  | Hand-Dyed Color    | Watercolours | Wildflowers | Waterlilies |
051 | Abalone            |              |             |XXXXXXXXXXXXX|
084 | African Sunset     |              |             |             |
232 | African Violet     |              |             |             |
172 | Almond             |              |             |             |
141 | Alpine Moss        |              |             |             |
071 | Ambrosia           |              |             |             |
006 | Amethyst           |              |             |             |
085 | Antique Brass      |              |             |             |
108 | Antique Rose       |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
236 | Appalachia         |              |             |             |
237 | Apple Blossom      |              |             |             |
059 | Apricot Blush      |              |             |XXXXXXXXXXXXX|
200 | Aquamarine         |              |             |             |
170 | Arabian Nights     |              |             |             |
198 | Arroyo             |              |             |             |
218 | Ash                |              |             |             |
043 | Aurora             |              |             |XXXXXXXXXXXXX|
143 | Autumn Frost       |              |             |XXXXXXXXXXXXX|
020 | Autumn Leaves      |              |             |XXXXXXXXXXXXX|
191 | Avalon             |              |             |             |
230 | Azure Skies        |              |             |             |
097 | Baby's Breath      |              |             |             |
131 | Banana             |              |             |             |
016 | Bark               |              |             |XXXXXXXXXXXXX|
207 | Bermuda Reef       |              |             |             |
221 | Bittersweet        |              |             |             |
081 | Black Cherry       |              |             |XXXXXXXXXXXXX|
063 | Black Forest       |              |             |             |
140 | Blackwatch         |              |             |XXXXXXXXXXXXX|
042 | Blossom            |              |             |XXXXXXXXXXXXX|
080 | Blue Lagoon        |              |             |             |
017 | Blue Lavender      |              |             |             |
091 | Blue Spruce        |              |             |XXXXXXXXXXXXX|
041 | Blueberry          |              |             |             |
115 | Blush              |              |             |             |
216 | Bordeaux           |              |             |             |
034 | Bouquet            |              |             |             |
201 | Budding Leaf       |              |             |             |
212 | Burnished Coin     |              |             |             |
062 | Burnt Toast        |              |             |             |
057 | Buttercup          |              |             |XXXXXXXXXXXXX|
104 | Cafe au Lait       |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
087 | Cameo              |              |             |             |
047 | Camouflage         |              |             |XXXXXXXXXXXXX|
079 | Cantaloupe         |              |             |XXXXXXXXXXXXX|
171 | Caramel            |              |             |             |
219 | Cardinal           |              |             |             |
089 | Caribbean          |              |             |             |
145 | Carnival           |              |             |XXXXXXXXXXXXX|
136 | Cedar              |              |             |             |
067 | Celadon            |              |             |             |
242 | Celery             |              |             |             |
234 | Celestial Blue     |              |             |XXXXXXXXXXXXX|
055 | Cerise             |              |             |XXXXXXXXXXXXX|
073 | Charcoal           |              |             |             |
101 | Cherry             |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
149 | Cherry Cordial     |              |             |             |
220 | Cheyenne           |              |             |             |
217 | Chili              |              |             |             |
215 | Cilantro           |              |             |             |
164 | Cinnabar           |              |             |XXXXXXXXXXXXX|
114 | Clove              |              |             |XXXXXXXXXXXXX|
099 | Cocoa              |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
028 | Confetti           |              |             |             |
137 | Copper             |              |             |             |
053 | Coral Blush        |              |             |             |
116 | Cotton Candy       |              |             |XXXXXXXXXXXXX|
070 | Cranberry          |              |             |XXXXXXXXXXXXX|
166 | Creamsicle         |              |             |             |
127 | Crystal Bay        |              |             |             |
211 | Cucumber           |              |             |             |
175 | Dark Shadows       |              |             |             |
247 | Dark Suede         |              |             |XXXXXXXXXXXXX|
134 | Dawn               |              |             |             |
015 | Deep Sunset        |              |             |XXXXXXXXXXXXX|
133 | Delphinium         |              |             |XXXXXXXXXXXXX|
033 | Desert Sage        |              |             |XXXXXXXXXXXXX|
227 | Desert Shadow      |              |             |             |
153 | Distant Hills      |              |             |             |
050 | Eggplant           |              |             |             |
130 | Eggshell           |              |             |             |
192 | Elderberry Wine    |              |             |             |
065 | Emerald            |              |             |             |
210 | Espresso           |              |             |             |
231 | Ethiopia           |              |             |             |
121 | Evergreen          |              |             |             |
126 | Faded Linen        |              |             |XXXXXXXXXXXXX|
048 | Far Horizons       |              |             |             |
010 | Fiesta             |              |             |             |
112 | Fir                |              |             |             |
154 | Firecracker        |              |             |XXXXXXXXXXXXX|
150 | Flagstone          |              |             |             |
045 | Flame              |              |             |             |
095 | Flamingo           |              |             |             |
120 | Forest Fire        |              |             |             |
190 | Fraises du Bois    |              |             |             |
187 | Frangipani         |              |             |             |
117 | Fresh Pink         |              |             |             |
037 | Fuschia            |              |             |XXXXXXXXXXXXX|
189 | Gingersnap         |              |             |             |
233 | Glacier            |              |             |             |
238 | Glowing Ember      |              |             |             |
082 | Gobi Sand          |              |             |             |
176 | Golden Grains      |              |             |             |
009 | Grand Canyon       |              |             |XXXXXXXXXXXXX|
165 | Granite            |              |             |XXXXXXXXXXXXX|
158 | Grape              |              |             |             |
182 | Graphite           |              |             |             |
180 | Green Tea          |              |             |             |
206 | Guacamole          |              |             |             |
119 | Harbor Mist        |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
061 | Harvest            |              |             |             |
199 | Havana             |              |             |             |
142 | Highland Mist      |              |             |             |
129 | Hint of Mint       |              |             |             |
025 | Holiday            |              |             |             |
228 | Honeydew           |              |             |             |
132 | Honeysuckle        |              |             |             |
110 | Hyacinth           |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
044 | Ice                |              |             |             |
193 | Iced Lavender      |              |             |             |
156 | Indigo             |              |             |XXXXXXXXXXXXX|
209 | Iris               |              |             |             |
066 | Jade               |              |             |             |
109 | Java               |              |             |             |
139 | Kelp               |              |             |             |
004 | Lavender Mist      |              |             |XXXXXXXXXXXXX|
027 | Lemon 'n' Lime     |              |             |             |
094 | Lemon Meringue     |              |             |             |
039 | Lilac              |              |             |XXXXXXXXXXXXX|
167 | Lime Ice           |              |             |             |
188 | Lime Rickey        |              |             |XXXXXXXXXXXXX|
174 | Mahogany           |              |             |XXXXXXXXXXXXX|
122 | Maple              |              |             |XXXXXXXXXXXXX|
026 | Mardis Gras        |              |             |             |
052 | Marigold           |              |             |             |
003 | Meadow             |              |             |             |
068 | Mediterranean      |              |             |             |
072 | Midnight           |              |             |             |
058 | Mocha Rose         |              |             |XXXXXXXXXXXXX|
203 | Molten Lava        |              |             |             |
197 | Monsoon            |              |             |             |
146 | Moonglow           |              |             |             |
038 | Morning Mist       |              |             |             |
169 | Moss               |              |             |             |
088 | Mountain Meadow    |              |             |             |
152 | Mulberry           |              |             |             |
000 | Natural            |              |             |XXXXXXXXXXXXX|
111 | Navajo             |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
008 | Nefertiti          |              |             |             |
160 | Night Sky          |              |             |XXXXXXXXXXXXX|
103 | Nutmeg             |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
229 | Oasis              |              |             |             |
181 | Ocean Breeze       |              |             |             |
106 | Olive              |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
244 | Olive Grove        |              |             |             |
118 | Opal               |              |             |             |
096 | Orange Blossom     |              |             |             |
185 | Orchid             |              |             |             |
093 | Painted Desert     |              |             |             |
064 | Pale Lilac         |              |             |XXXXXXXXXXXXX|
186 | Papaya             |              |             |             |
195 | Paprika            |              |             |XXXXXXXXXXXXX|
023 | Parfait            |              |             |             |
032 | Passion            |              |             |             |
202 | Peach Cobbler      |              |             |             |
021 | Peach Melba        |              |             |             |
013 | Peach Sherbet      |              |             |             |
018 | Peacock            |              |             |             |
078 | Pearl              |              |             |             |
011 | Pebbles            |              |             |             |
162 | Periwinkle         |              |             |             |
243 | Pesto              |              |             |             |
151 | Pewter             |              |             |XXXXXXXXXXXXX|
083 | Pine Forest        |              |             |             |
007 | Pistachio Nut      |              |             |             |
163 | Plum               |              |             |             |
157 | Polar Ice          |              |             |             |
144 | Pomegranate        |              |             |             |
056 | Potpourri          |              |             |XXXXXXXXXXXXX|
102 | Prairie Fire       |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
092 | Pussywillow        |              |             |XXXXXXXXXXXXX|
168 | Rainforest         |              |             |             |
035 | Raspberry Sherbet  |              |             |XXXXXXXXXXXXX|
173 | Redwood            |              |             |             |
046 | Rose Blush         |              |             |             |
031 | Rose Quartz        |              |             |             |
148 | Rosebud            |              |             |XXXXXXXXXXXXX|
077 | Royal Jewels       |              |             |             |
090 | Ruby               |              |             |XXXXXXXXXXXXX|
223 | Rye                |              |             |             |
196 | Sable              |              |             |             |
205 | Saffron            |              |             |             |
125 | Sage               |              |             |XXXXXXXXXXXXX|
213 | Sahara             |              |             |             |
001 | Sandstone          |              |             |             |
183 | Santa Fe           |              |             |             |
177 | Sapphire           |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
245 | Savannah           |              |             |             |
029 | Seafoam            |              |             |             |
226 | Seaglass           |              |             |             |
128 | Seamoss            |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
161 | Seashell           |              |             |             |
184 | Sheherezade        |              |             |             |
241 | Shenandoah         |              |             |             |
222 | Sierra             |              |             |             |
159 | Silver Blue        |              |             |XXXXXXXXXXXXX|
005 | Sky Blue Pink      |              |             |             |
060 | Slate              |              |             |             |
022 | Smoke              |              |             |XXXXXXXXXXXXX|
100 | Snow White         |              |             |XXXXXXXXXXXXX|
194 | South Pacific      |              |             |             |
123 | Spice              |              |             |XXXXXXXXXXXXX|
002 | Springtime         |              |             |XXXXXXXXXXXXX|
107 | Spruce             |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
214 | St Tropez          |              |             |             |
155 | Steel              |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
074 | Storm Clouds       |              |             |             |
240 | Stucco             |              |             |XXXXXXXXXXXXX|
105 | Succotash          |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
246 | Suede              |              |             |XXXXXXXXXXXXX|
124 | Sunglow            |              |             |             |
075 | Sunrise            |              |             |XXXXXXXXXXXXX|
014 | Sunset             |              |             |             |
086 | Tahiti             |              |             |             |
208 | Tangerine          |              |             |             |
235 | Tanzanite          |              |             |XXXXXXXXXXXXX|
113 | Teak               |              |             |             |
054 | Terra Cotta        |              |             |             |
030 | Tiffany Rose       |              |             |XXXXXXXXXXXXX|
224 | Tiramisu           |              |             |             |
036 | Tobacco            |              |             |             |
019 | Tropic Seas        |              |             |             |
024 | Twilight           |              |             |XXXXXXXXXXXXX|
204 | Umbria             |              |             |             |
098 | Vanilla            |              |             |XXXXXXXXXXXXX|
225 | Walnut             |              |             |             |
239 | Wheat Fields       |              |             |             |
012 | Wildberries        |              |             |XXXXXXXXXXXXX|
040 | Williamsburg       |              |             |             |
069 | Winter Dusk        |              |             |XXXXXXXXXXXXX|
147 | Winter Sky         |              |             |XXXXXXXXXXXXX|
138 | Winter Wheat       |              |             |             |
076 | Woodlands          |              |             |             |
049 | Yellow Fever       |              |             |XXXXXXXXXXXXX|
10/18       Alphabetical | Watercolours | Wildflowers | Waterlilies |
                 #skeins |              |             |             |

Watercolours -- hand-dyed 3-ply pima cotton -- 10-yard skein
Wildflowers -- hand-dyed single-strand cotton -- 36-yard skein
                       solid-color single-strand cotton -- 36-yard skein
Solid-Color Wildflowers Color List
Waterlilies -- hand-dyed 12-ply spun silk -- 6-yard skein
 


Watercolours / Wildflowers / Waterlilies
Numerical Color List

Watercolours -- hand-dyed 3-ply pima cotton -- 10-yard skein
Wildflowers -- hand-dyed single-strand cotton -- 36-yard skein
                       solid-color single-strand cotton -- 36-yard skein
Solid-Color Wildflowers Color List
Waterlilies -- hand-dyed 12-ply spun silk -- 6-yard skein
See the Alphabetical Color List

 #  | Hand-Dyed Color    | Watercolours | Wildflowers | Waterlilies |
000 | Natural            |              |             |XXXXXXXXXXXXX|
001 | Sandstone          |              |             |             |
002 | Springtime         |              |             |XXXXXXXXXXXXX|
003 | Meadow             |              |             |             |
004 | Lavender Mist      |              |             |XXXXXXXXXXXXX|
005 | Sky Blue Pink      |              |             |             |
006 | Amethyst           |              |             |             |
007 | Pistachio Nut      |              |             |             |
008 | Nefertiti          |              |             |             |
009 | Grand Canyon       |              |             |XXXXXXXXXXXXX|
010 | Fiesta             |              |             |             |
011 | Pebbles            |              |             |             |
012 | Wildberries        |              |             |XXXXXXXXXXXXX|
013 | Peach Sherbet      |              |             |             |
014 | Sunset             |              |             |             |
015 | Deep Sunset        |              |             |XXXXXXXXXXXXX|
016 | Bark               |              |             |XXXXXXXXXXXXX|
017 | Blue Lavender      |              |             |             |
018 | Peacock            |              |             |             |
019 | Tropic Seas        |              |             |             |
020 | Autumn Leaves      |              |             |XXXXXXXXXXXXX|
021 | Peach Melba        |              |             |             |
022 | Smoke              |              |             |XXXXXXXXXXXXX|
023 | Parfait            |              |             |             |
024 | Twilight           |              |             |XXXXXXXXXXXXX|
025 | Holiday            |              |             |             |
026 | Mardis Gras        |              |             |             |
027 | Lemon 'n' Lime     |              |             |             |
028 | Confetti           |              |             |             |
029 | Seafoam            |              |             |             |
030 | Tiffany Rose       |              |             |XXXXXXXXXXXXX|
031 | Rose Quartz        |              |             |             |
032 | Passion            |              |             |             |
033 | Desert Sage        |              |             |XXXXXXXXXXXXX|
034 | Bouquet            |              |             |             |
035 | Raspberry Sherbet  |              |             |XXXXXXXXXXXXX|
036 | Tobacco            |              |             |             |
037 | Fuschia            |              |             |XXXXXXXXXXXXX|
038 | Morning Mist       |              |             |             |
039 | Lilac              |              |             |XXXXXXXXXXXXX|
040 | Williamsburg       |              |             |             |
041 | Blueberry          |              |             |             |
042 | Blossom            |              |             |XXXXXXXXXXXXX|
043 | Aurora             |              |             |XXXXXXXXXXXXX|
044 | Ice                |              |             |             |
045 | Flame              |              |             |             |
046 | Rose Blush         |              |             |             |
047 | Camouflage         |              |             |XXXXXXXXXXXXX|
048 | Far Horizons       |              |             |             |
049 | Yellow Fever       |              |             |XXXXXXXXXXXXX|
050 | Eggplant           |              |             |             |
051 | Abalone            |              |             |XXXXXXXXXXXXX|
052 | Marigold           |              |             |             |
053 | Coral Blush        |              |             |             |
054 | Terra Cotta        |              |             |             |
055 | Cerise             |              |             |XXXXXXXXXXXXX|
056 | Potpourri          |              |             |XXXXXXXXXXXXX|
057 | Buttercup          |              |             |XXXXXXXXXXXXX|
058 | Mocha Rose         |              |             |XXXXXXXXXXXXX|
059 | Apricot Blush      |              |             |XXXXXXXXXXXXX|
060 | Slate              |              |             |             |
061 | Harvest            |              |             |             |
062 | Burnt Toast        |              |             |             |
063 | Black Forest       |              |             |             |
064 | Pale Lilac         |              |             |XXXXXXXXXXXXX|
065 | Emerald            |              |             |             |
066 | Jade               |              |             |             |
067 | Celadon            |              |             |             |
068 | Mediterranean      |              |             |             |
069 | Winter Dusk        |              |             |XXXXXXXXXXXXX|
070 | Cranberry          |              |             |XXXXXXXXXXXXX|
071 | Ambrosia           |              |             |             |
072 | Midnight           |              |             |             |
073 | Charcoal           |              |             |             |
074 | Storm Clouds       |              |             |             |
075 | Sunrise            |              |             |XXXXXXXXXXXXX|
076 | Woodlands          |              |             |             |
077 | Royal Jewels       |              |             |             |
078 | Pearl              |              |             |             |
079 | Cantaloupe         |              |             |XXXXXXXXXXXXX|
080 | Blue Lagoon        |              |             |             |
081 | Black Cherry       |              |             |XXXXXXXXXXXXX|
082 | Gobi Sand          |              |             |             |
083 | Pine Forest        |              |             |             |
084 | African Sunset     |              |             |             |
