Home | Contact |

118 connected

Home / Contact
Home / Contact
Paypal/ Card USD / EUR
Privacy

EARN MONEY with Offers,Tasks & Surveys

Diamond Painting
Diamond Painting Info
Diamond Painting Kits

Charts

9.50 € /9.95 USD Charts / 2
Stitch pattern from photo


Articles
Articles


Email updates
Get updates by email:
Shops and distributors
UK Webshops
US Shops / 2
US Retailers / 2  
Distributors / DS2

Designer Links
Designer Links
/ 2
Scrapbooking designers

Charts and Kits
Cross Stitch Designers
Cross Stitch Kit Shops
Free Cross Stitch Patterns
Mirabilia Kits / 2 / 3
Mirabilia Corrections
Lavender & Lace
Dimensions Kits / 2 / 3 / 4

Christmas Kits
Sewing Kits
Heaven & Earth Kits
Needlepoint Kits
Told in a Garden
Tobin Kits / 2
Mill Hill Kits
Vervaco Kits / 2 / 3
Candamar Kits / 2 / 3
Plastic Canvas Kits / 2 / 3
Imaginating Charts / 2 / 3 / 4
Janlynn Kits / 2 / 3
Riolis Kits / 2 / 3
RTO Kits / 2
Passione Ricamo / Free
Nora Corbett / 2
Butternut Road

Cross stitch fabrics
Aida, lugana, zweigart
Aida Fabric
Best Aida Fabric Brand
More Cross Stitch Fabrics
Aida, Evenweave, Lugana, Linen
Cross Stitch On Linen Or Evenweave / 2
Aida & Other fabrics
Cross Stitch Fabrics / 2

Fabric Count in Cross Stitch
Permin
Linen/Evenweave Fabric Calculator

Aida Fabric Calculator
Cross Stitch Calculator /2 /3 /4 /5 /6

Cross Stitch Calculator 7 /8 /9 /10

Cross Stitch
Cross Stitch Articles
Cross Stitch Charts
Cross Stitch Tips /2 /3 /4
Cross Stitch Stores
Cross Stitch Guide
Cross Stitch Guide For Beginners
Cross Stitch For Beginners /2
Cross Stitch Booklet /2
Cross Stitch Videotutorials
Cross Stitch Videotutorials 2
History of Cross Stitch
How To C/Stitch /2 /3 /4 /5 /6 /7
How To C/Stitch 8 /9 /10 /11 /12
How To C/Stitch 13 /14 /15 /16 /17
How To C/Stitch That WIll Last
Cross Stitch Skein Estimator / 2
How To C/Stitch Over Multiple Threads
How To Make Money With C/Stitch
How Much Money Is Your C/Stitch Worth
Can You Make Money Selling C/Stitch
9 FAQ About Starting a Craft Business
5 Basic Stitches in Cross Stitch
Best Cross Stitch Books / 2
Cross Stitch Glossary /2 /3
Cross Stitch Wikipedia
Cross Stitch Equipment /2
C/Stitching on Aida,Evenweave,Linen
65 Cross Stitch Terms
88 Cross Stitch Terms
100 Cross Stitch Terms
20 FAQ About Cross Stitch
10 Tips for Cross Stitch
15 Hints And Tips
15 Tips And Tricks
Counted Cross Stitch Hints
7 Reasons You Need To C/Stitch
Cross Stitch Coupons
Cross Stitch On Waste Canvas
Waste Canvas
Cross Stitch Magazines
What is the Best C/Stitch Brand
How To Use A DMC Color Card
Basic Stitches by Hand for Beginners /2
Health Benefits of Cross Stitch


More Articles
50 Ways To Earn Money With Crafts
20 Funny Sentences About Crafts
DMC Embroidery Threads
Embroidery Threads
Embroidery Stitches
Embroidery / Embroidery Unveiled
100 Embroidery Terms
Basics Of Hand Embroidery
Embroidery Stitches. 16 Techniques
Handling The Embroidery Thread
The Embroidery Hoop
Embroidery Hoop or Frame
Cross Stitch Helpful Hints
Needlework Glossary
Needlecratf.Tips,Tricks,FAQS
Hand Dyed Floss / 2
Hardanger Embroidery / 2
Needle (Size) Guide / 2 / 3 / 4 / 5 / 6
Needles / DMC Needles
On Threading a Needle
Knotting The Thread
Backstitch / 2
Needlepoint Inc Silk
Floss &Thread Organization & Storage /2
Scrapbooking / Scrapbooking Guide
Scrapbooking For Designers
Magnifiers
Stamps and Stampings
Macramé / Art of Macramé
Guide To Macramé
Macramé. Video Tutorials
Crochet Links
Crochet / Art of Crochet
Crochet Made Easy / 2
Basic Crochet Stitches / 2
Crochet Information / 2
How To Crochet / 2
Essential Guide To Crochet / 2
Crochet Encyclopedia / 2
Tapestry / Tapestry Weaving
Anchor Tapestry Wool. Old To New Numbers
Quilting / Quilting Mastery
Quilter's Journey
10 Quilting Techniques
How to Make A Quilt / 2
Steps To Making A Quilt
History of Quilting in America / 2
Introduction to Quilting / 2
Basic Quilting Guide / 2
Quilting Terms / 2
Stitch Dictionary / 2
Pintangle Stitch Dictionary
Stitch  Types And Appearances
Yarnist Knitter Newsletter

C/Stitch Blogs / Facebook
59 Cross Stitch Blogs
50 Cross Stitch Blogs
40 Cross Stitch Blogs
Cross Stitch on Facebook
Cross Stitch on Instagram

Forums
Crafts and C/Stitch Forums

Applications
23 Best Cross Stitch Apps
13 Mobile Apps for Stitchers

Crafts/Knitting/ Sewing Links
35 Best Craft Sites
24 Best Craft Sites
23 Best Craft Sites
18 Best Craft Sites
85 Best Craft Blogs
50 Best Craft Sites
Craft Books
9 Craft Shops
Crafts Glossary / 2
Craft Info
100 Craft Youtube Channels / 2
115 Knitting Blogs
40 UK Knitting Blogs
20 Knitting Blogs
Fixing Knitting Mistakes / 2
The 4-H Knitting Handbook / 2
Health Benefits of Knitting / 2
Beginning Knitting / 2
Instructions for Knitting / 2
Fundamentals of Knitting / 2
How to Knit for Beginners / 2
Beginning to Knit
Knitting
Knitting 2 / Knitting 3
Yarn Requirements for Knitting / 2
110 Sewing Blogs
Sewing / Tips and Tricks
The Art of Sewing
Essential Sewing Tools & Equipment
The Sewing Machine
How To Choose A Sewing Machine
The 8 Very Best Sewing Machines
How To Sew
Sewing For Beginners / 2
Sewing Needles
Schmetz Needles / 2
Introduction To Sewing Machine / 2
Understanding a Sewing Pattern / 2
Science of Sewing / 2
Sewing Basics.Know Your Needles / 2
Sewing Basics,Resource Guide / 2

Other Links

Needlework Fabrics
Needlework
Needlework Frames
Needlework Patterns
Weeks Dye Works Retailers
Sell Your Crafts Online
10 Sites To Start Selling Crafts Online
How To Sell On Etsy /2 /3
/4
Fabric Viewer
/2 / 3
Punch Needle for Beginners
Punch Needle FAQ
Punch Needle Tutorial
Wonderfil Eleganza
Eleganza/Cosmo/DMC
CXC Thread Review
/2
Needlepoint vs C/Stitch
10 Beginner Tips For Needlepoint
The Art Of Needlepoint
How To Needlepoint. Guide
How To Needlepoint
/2
Basic Needlepoint
Gloriana Shops
Storage & Organization
Eva Rosenstand
Bucilla
Vervaco Brand History
Elizabeth Bradley
Sashiko
/2 /3
3 Good Reasons To Try DMC Floche
Amigurumi
Tapestry Crochet

DMC Info/Charts/Shops
DMC World Shops / 2
Search DMC/Rosace colors
DMC / Rosace Color Card
DMC Color Card (Buy)
DMC Articles (MS Excel)
DMC/Rosace Colors / 2 / 3
DMC Color Description
DMC Color Description 2 / 3 / 4
Discontinued DMC Threads
DMC 35 New Colors
DMC Variegated To Solid Colors
DMC Variations To Solid Colors
Mouline Etoile
Light Effects
Variations / 2
Retors / Satin
Linen / 2
Laine Colbert
Coloris / 2 / 3 / 4 
Pearl Cotton Size 3 / 2
Pearl Cotton Size 5
Pearl Cotton Variations
Pearl Cotton Balls #8 / #12
Cebelia Crochet
Floche
Diamant
Babylo Crochet Yarn
Babylo Crochet Thread
Special Dentelles
Petra
Cebelia Crochet Yarn
Cordonnet Special
Broder Special

Anchor Info/Charts
Anchor Colors / Anchor 2
Anchor Description Colors
Anchor Colors And Names
Pearl Cotton #8 MC
Pearl Cotton #8 Solid
Anchor Marlitt
Anchor Metallic / 2
Tapisserie Wool / 2
Anchor Lame
Anchor Reflecta

More Color Charts / Shops
Madeira
/ Viscose
Presencia (Finca) / 2
Caron Collection /2 /3 /4
Caron Hand Dyed VG
Caron Wildflowers / 2
Caron Waterlilies
Caron Watercolors
Classic Colorworks
Crescent (Classic Colorworks)
Crescent Colors / 2
Gloriana Silk Floss
Gloriana All Threads / 2
Gütermann Skala / Mara
Gütermann 2 / Sulky / Tera
Gütermann Sew All
Glissen Gloss Colorwash Silk
Rainbow Gallery Threads
Rainbow Blending Glissen Gloss
Rainbow Gallery
R/Gallery Splendor
R/Gallery Splendor Colors
R/Gallery Wisper / Braid Petite
R/Gallery Treasure Braid 4-8
R/Gallery Treasure B. 12-16
R/Gallery Nordic Gold
R/Gallery Fuzzy Stuff
R/Gallery Silk Lame Braid
Riolis Shops
Sullivans
Threadworx Overdyed
Threadworx Overdyed Floss
Threadworx Overdyed Pearls
Threadworx Quick Reference
Threadworx Charts
Threadworx Designers
Au Ver A Soie / 2
J&P Coats
Dinky Dyes Silk/ Perle 600
Dinky Dyes Perle 1000/ P1900
The Gentle Art Sampler / 2 / 3
The Gentle Art Simply Shaker
The Gentle Art Simply Wool
YLI SR
Cosmo
Madeira
Mettler / Mettler Threads
Mettler (All)
Rasant
Riolis (Catalog)
Valdani / 2
Venus
Weeks Dye Works
Weeks Dye Works Floss
Puppets Conversion Chart
Aurifil
Panna
Robison-Anton

Conversion tables
DMC/Rosace-Anchor
Dmc-Anchor & Description
DMC/Anchor Variegated
DMC Articles Conversion / 2 / 3
DMC-Rayon-Anchor Marlitt
DMC-Needlepaints
DMC-Kreinik Metallics
DMC Light Effects-Kreinik
DMC-Colbert Wool Conversion
DMC-Presencia (Finca) / 2
DMC-Venus / 2
DMC-Gamma-Anchor-Madeira
DMC-Needlepoint Silk
DMC-Splendor
DMC-Sullivans / 2
DMC-DFN (Janlynn)
DMC-Mill Hill Beads / 2
DMC-Anchor-Jp-Mill Hill
DMC-Laine Colbert Wool
DMC-Bucilla / 2
DMC-Profilo / 2
DMC-Anchor-Profilo-Ispe
DMC-Cosmo (& Seasons)
DMC-Design Works
DMC-Riolis
DMC-Valdani
DMC-Mandarin
DMC-Anchor-Yeidami
DMC-The Gentle Art /2 /3
DMC-Puppets
DMC-Aurifil
DMC-JPCoats
DMC-Sulky
DMC-Flower Thread
RGB-DMC
Dimensions-Anchor/DMC /2
Dimensions-DMC/Anchor/JPCoats
Dimensions-DMC /2
Dome - DMC - Anchor
DMC-Weeks-Colorworks-Gast-Sullivans-Anchor
DMC-Anchor-Semco-Madeira-JP-Cosmo-Olympus-YD / 2
DMC-Light-Effects-Diamant-Rainbow-Gallery-PB-Kreinik#4 / 2
Eva Rosenstand-DMC
DMC-Au Ver Soie
Crescent Colors-DMC
Anchor-DMC
Anchor Old To New Numbers
Anchor-Sullivans
Anchor-DMC-JPCoats
Anchor Wool-Paternayan-DMC
Anchor-Tapestry Wool-DMC-Wool
Anchor-Bucilla
Anchor-Kreinik Silk Mori
Bucilla-Sullivans
E.Bradley-Anchor-DMC-Appletons Tapestry Wool
Sullivans-JP Coats
Dinky Dyes-Gentle Art
Soie D'alger - Needlepoint Silk
Silk N' Colors - Gentle Art
RB Gallery-Kreinik
Kreinik-Treasure Braid
Glissen Gloss RB-Kreinik BF
Threads to Robison-Anton
Weeks-Cosmo
Weeks Dye-Works-DMC
Gloriana Silk to Weeks Dye Works
Gloriana Silk To Caron Waterlilies To Silk N'Colors
DMC - Delica Bead
Delica Bead - DMC
DMC-Anchor-JPCoats-Beats-Anton
Itchy-Stitchy - DMC
Mill Hill Beads To Miyuki
Sulky Conversions
Knitting Needle Conversion
Threadelight-Polyester-Machine-To-Pantone-R-A-Poly-R-A-Rayon-Sulky-Madeira

Kreinik
Distributors & Stores
Kreinik color Charts
Kreinik Widths
Needle Selection Chart
Kreinik colors /2 /3
Kreinik BF / Kreinik #4
Kreinik #8 / Kreinik Silk
Kreinik  #12
Metallic Selection Chart
Kreinik Selection Guides
Braids.Uses And Care
BF.Uses And Care
BF.Secrets
Kreinik How-To
Kreinik Articles

Mill Hill
Mill Hill USA Vendors
Mill Hill Beads
Mill Hill Magnifica
Mill Hill Treasures 1
Mill Hill Treasures 2
Mill Hill Treasures 3
M.Hill.List of colors / 2
Mill Hill colors

Sponsors

Sponsor this site!
contact@mystitchworld.com


Welcome to MyStitchWorld.com. Cross Stitch Distributors

Conversion DMC-Gamma-Anchor-Madeira

Conversion DMC-Gamma-Anchor-Madeira

 


Gamma Sample Thread


Source: http://www.fabrics.ru

DMC
Gamma
Anchor
Madeira
Color
blanc 0415 2 2402
Ecru 0001 831 Ecru
150 3235 59 509
151 3236 73 607
152 3013 - -
153 3251 95 -
154 0909 873 2607
154 3237 72 -
155 3238 1030* 902*
156 3048 118 -
157 3239 120 907*
158 3240 177 2702
159 3049 - 901
159 3241 - 901
160 3050 806* -
161 3242 - -
162 3243 160 908
163 0956 878 1703
163 3063 216* 1703
164 3252 240 1209
165 3244 802 1414*
166 0818 265 1308
166 3245 278 2703*
167 3253 375 2104
168 3045 - -
169 3046 - -
208* 0111 111 0804*
209 3107 - 803
210 0076 108 802
211 1095 342 801
221 0865 896 401
221 3097 897 811
223 3014 895 812*
224 0875 23* 808*
224 3095 893 -
225 0765 1026 814
300 0002 352 2304
300 0219 359 2602
300 0930 352 2005
301 3022 1049* 2306
304 4055 19 0508
307 3192 289 104
309 3090 42 507*
310 0420 403 Black
311 3119 148 1006
312 3118 979 1005
315 3099 1019 810*
316 3098 1017* 809*
317 3232 400 1714
318 0004 399 1802*
319 0719 218 1313
320 3151 215 1311
321 0120 47 507
322 3052 978 1004
326 0064 1006 508
327 3108 100* 805*
333 0079 119 903
334 0757 978 1004
335 3089 76* 506
336 0026 150 1007
340 0078 118 902
341 3047 117 901*
347 0062 1025 407
349* 0708 13* 212*
350 0707 11 213*
351 0705 10* 214
351* 0314 328* 301
352 3073 9 303
353 0703 6 304
355 3211 1014 401
356 0768 5975 402
367* 0089 217 1312
368 0716 214 1310
369 0715 1043 1309*
370 3068 888 2110
371 3175 854 2110
372 0092 853 2110
400 3023 351 2305
402 3207 1047 2301
407 3031 914 2312*
413 3233 401* 1714
414 0061 235* 1802
415 0006 398 1803
415 0966 1031 2504
420 3184 375 2105
433 0217 358 -
433 0809 358 2008
433 0929 352 2311
434 0022 310 2009
435 0007 1046 2010
436 3218 1045 2011
437 0054 362 2012
444 0516 298* 106
445 0041 288 103
445 0514 802 103
445* 5140 292* 102*
451 0674 233 1808
452 0053 232 1807
452 0067 232 1807*
452* 0672 232* 1803*
453 0670 231 1803
469 0090 267 1504
470 3161 267 1502
471 0008 266* 1501
472 0816 254 1414
498 0709 1005 511
500 0960 879 1705
501 0957 217 1704
502 3145 877* 1703
503 0954 876 1702*
504* 0953 206* 1101
505 3246 210 1205
517 0513 162 1107
518 3055 1039 1106
519 3054 1038 1002
520 3167 861 2603
522 3065 860 1512
523 3166 859 1512*
524 3165 858 1511
535 3230 400 1714, 1809
543 3033 933 1909
550 0075 102 0714
552 0077 99 0713
553 0074 98 0712
554 0727 97 0711
561 0958 18* 1704*
561 3142 878, 212 1205*
562 3141 216 1206*
563 3140 208 1207
564* 4105 240 1209
580 3170 924 1503*
580* 0820 267 1503
581 3169 280 1502
597 3056 1064 1110*
598 3130 1062 1111
598* 0854 167 1014*
600 3105 59* 507
601 3104 63* 610
602 0071 63* 611
602* 0404 57 703
603 0204 62 701
604 0070 55 614
604 0202 50 606
605 0114 1094 0613
606 0011 335 209
608* 0315 332 206
610 3181 898 2107*
611 0917 898 1903
612 3180 832* 2108
613 3179 831 1902
632 3216 936 2311
640 3037 393 1813
642 0059 392 1906
644 3247 391* 1814
645 0154* 273 1811
645 3229 273* 1811
646 0060 - 1812
647 0152 1040 1813
648 0150 900 -
648 3044 900 1814*
666 0012 46 210
666 0119 46 411
676 2125 361 2207*
677 0096 886 2207
680 3188 901 2210
699 3158 923 2704
700 0014 288 1304
701 0321 227 1305
702 0210 226 1306
702* 0319 226 1306
703 3157 238 1307
703* 0209 238 1307
704 0207 256 1308
712 3036 390 1908*
718 0073 88 707
720 0109 326 0309
721 0108 925 0308
722 3204 323* 307*
725 3194 - 109
726 3193 297* 108
727 0016 293 102
728 3248 306* 2509
729 3019 890 2204
730 3173 924 1614
731 3172 924 1612
732 3171 281 1612
733 0010 280 1611
734 0017 279 1610
734* 0653 279 1610
738 0098 372 2102
738 0803 942 -
739 0018 276 2001
739 0802 366 2404
740 3196 316 202
741 0105 314 114*
741 3195 314 201
742* 0019 303 114*
743 0104 302* 113
744 0020 301 109
745 0021 300 112*
746 3187 275  101
747 0852 158 1104
754 3025 1012 305
758 0051 9575 403
760 3012 1022 405
761 3011 1021 404
762 3231 234* -
772 0500 259 1604
775 0753 1031 1001
776 3087 36 503
777* 0406 65 508
778 0876 968 808
779 3249 - -
780 0216 310 -
780 3186 310 2214
781 0215 309 2104
781 2135 308 2209
782 3185 308 2210
783 0097 306 2514
783* 0214 890 2204
791 0308 178 904
792* 0080 941 905
793 3111 176 906*
794 0023 175 0907
794* 0756 806* 1003
796 0083 133 0913
797 0306 147 912*
798 0082 131 911
799 0005 145 910
799 3113 145 910
800* 0027 159, 144 908
801 0055 359 2007
801* 0657 359 2007
806 3128 978 1107
807 3127 168 1105
809 0304 130 909
813 3116 977 1711
814 0407 45 514
814* 0409 45 2608
815 0867 44 2502*
816 0869 1005 513
817 0024 13 211
818* 0902 48 502*
819 0025 271 0501
820 3114 134 904
822 3225 390 -
824 0003 164 1010
824* 5135 148 1010
825 0084 146 1011
826 0512 978* 1012
827 3115 159 -
828 3053 9159 1101
829 3178 906 2114
830 3177 277 2112*
830* 0655 889 2112
831 0094 277* 2201
832 0654 907* 2202
833 3176 907* 2202*
834 3069 874* 2206*
838 0811 1088 1914
839 3222 1086 1913
840 3221 1084 1912*
841 0057 1082 1911
842 3220 1080 1907
844 0154 1041 1810
869 3183 944 2113
890 3152 218* 1314
891 0118 35 412
892 3078 33 411
893 0116 41 411
894 3077 26 408
895 0720 1044 1314
898 0220 360 2007
899 3088 76 609
900 3201 326 208
902 0028 022 2501
902 0410 44 2607
902 0870 897 601
904 0029 258 1413
905* 0030 257 1412
906 3160 256 1411
907 3159 255 1410
909 0013 230 1302
910 0088 229 1301
911* 0015 205 1214
912 0504 209* 1213*
913 3148 204 1212
915 3106 1029 705
917 0031 89 706
918 0771 341 314
919 3206 340 313
920 0032 1004 312
921 3205 1004* 2306
922 0046 1003* 310
924* 0666 851 1706
926 0664 850 1707
926 3146 850 1707
927 0662 837* -
927* 0663 838* 1708
928 0661 274 -
930* 0971 1035 -
931* 0970 1034 -
932 0755 1033 1710
934 0155 1506 1810*
934 3164 862 1506
935 3163 861 1508*
936 3162 846 1505
937 0821 268 1507
938 0812 381 2005
939 3120 152 1009
943 3135 188* 1203*
945 0924 881 1910
946 0044 332 207
947 3200 330 205
948 0309 1011 306
948 3024 1011 306
950 3030 4146 2309
951 3021 1010 2308
954* 0502 241 1211
955 3147 206 1210
956 3080 40 413
957 3079 25 612
958 0606 187 1114
959 0605 186 1113
961 3083 75 506
962 3082 76 609
963 0201 73 502
964 3132 185 1112
966 3150 206 1209
966* 4105 240 1209
967 0310 1012 -
970 3199 330* 204
971 3198 316 202*
972 3197 - 107
973 0042 297 105
973* 5165 298 106
975 0928 357 -
976* 0049 1001 2302
977 3210 1002 2211
986 3154 246 1312
987 0718 244 1403
988 0717 215 1311
988 3153 243 1402
989 0033 242 1401
991 3139 1076 1204
991* 0506 1104 1204
992 3060 1072 1201
993 3137 1070 1201*
995 0086 410 1102
996 3121 1090 1103
3011 3174 846 1507
3012 3067 843 1605
3013 3066 853 1511
3021 3228 905 1904
3022 3040 8581* 1812
3023 3039 899 1902*
3024 3038 388 1805
3031 3224 905 2003
3032 3226 903 2002
3033 0009 391 2001
3041 3017 871 806
3042 0417 870 2612
3045 3018 888 2103
3046 0093 887 2206
3047 0095 852 2205
3051 0035 681 1508
3052 3064 859* 1513
3053 0091 261 1510
3064* 0925 883* -
3072 3043 847 1805
3078 0101 292 102
3078* 0102 293 110
3325 3051 129* 909*
3326 0066 36 504
3328 3072 1024 406
3340 3202 328 301
3341 0312 328 302
3345 3156 268 1406
3346 3155 267 1407
3347 0614 266 1408
3348 6115 254 1604
3354 0904 66* 606
3354 3091 74* 607
3362 0823 263 1601
3363 0036 262 1602
3364 3168 260* 1509
3371 3219 382 2004
3607 0072 87 708
3608* 0609 86 709*
3609 0037 85 710
3609 6080 90 710*
3705 3076 35 410
3706 3075 33 409
3708 3074 31 408
3712 3071 1023 405*
3713 3010 1020 502
3716 3081 25 607
3721 3096 896 810
3722 3015 1027 812
3726* 0879 1018 810
3727 3016 1016 2610
3731 3092 76 506
3733 0065 1023 813
3740 3101 873 806
3743 0725 869 2611
3743* 0416 234* -
3746 3110 1030 -
3747 3109 - 901*
3750* 0972 1036 1712
3752 0754 343 1001*
3753 0967 1032* 1001*
3755 3117 140 909*
3756 0752 1037* 2504
3760 3125 977 1107
3761 3124 928 1014*
3765 3129 169 2506*
3766 0855 167 1109
3768 0039 840 2508
3768* 0665 840* -
3770 0040 1009 2314
3771 3026 - 2605
3772 3215 1007 2601
3773 0052 1008 -
3774 3214 778 1909
3776 0048 1048 2011
3777 3212 1015 2502
3778 0767 1013 403
3779 3213 1012 305
3781 3223 904 2106*
3782 0915 1050 1902
3782 3041 899 1907
3787 3227 273 -
3790 0058 393 1903
3790 0919 889 1905
3799 3070 236 1713*
3801 0063 1098 411
3802 3100 1019* 2606
3803 3094 1028 2609
3803* 0907 65 2609*
3804 3103 63 604
3805 0069 63 702*
3806 0402 62 701
3807 0759 122 2702
3808 0860 1068* -
3809 0857 1066 2506
3810 0856 168 1108
3810 3057 1068* 1108*
3811 0853 1060 1101
3811* 6035 1092 1101*
3812 3133 188 2706
3812* 6075 189 2705
3813 3144 875 1101*
3814 3138 1074 1203*
3815 0411 877 -
3815 3143 877 1703*
3816 3062 876* -
3817 3061 875 -
3818 3149 923 2704
3818* 0414 211 1205
3819 0817 278 2703
3820 3020 907 2509
3821 3190 305 2510
3822 0099 295* 0112*
3823 0043 386 2512
3824* 0045 9 2503
3825 3203 - 307*
3826 0926 1049 -
3827 0050 1002 2013
3828 3182 373 2109
3829 3189 901 2210
3830 3027 5975 401*
3831 3086 1006* 610
3832 3085 28 506
3833 3084 1023 414
3834 3102 - 805
3835* 0730 - 805*
3836 0068 90 -
3837 0112 100 0712
3838 3112 177 905*
3839 0081 176 902
3840 0302 117 907
3841 0301 9159 1001
3842 3126 164 1010
3843 3122 433, 1089 1103*
3844 0085 410 -
3845 0087 - -
3846 3123 - -
3847 3131 1076 2507*
3848 3059 1074 1109
3849 3058 1070 1111
3850 3136 189* 1203
3851 3134 187* 1202
3852 3191 - 2203*
3853 0107 1003 0311
3854 3209 311 2307
3855 3208 311 2012
3856 0047 - 2309
3857 0772 936 2311*
3858 3029 - 810
3859 3028 914 2312
3860 3032 379 0806
3861 3217 677* 1912*
3862 0808 944* 1913
3863 3035 379 1912
3864 3034 376 1910
3864* 0056 1080* 1906
3865 3250 2 2402
3866 0034 386 1908
3866 3042 926 1908*
- 0206 - -
- 0212 - -
- 0213 246* -
- 0316 241 1307*
- 0419 872* 1810*
- 0501 - -
- 0611 78* 706
- 0613 265 1501
- 0616 1044 2603
- 0644 392 1812
- 0652 278* -
- 0673 232 1807*
- 0676 273 1810
- 0729 - -
- 0758 1035 1712
- 0804 373* 2102
- 0805 374 2103*
- 0806 374* 2104
- 0807 375 2009*
- 0815 802 -
- 0858 - 2507
- 0859 - -
- 0871 72 601*
- 0877 1017 809
- 0927 355 2601
- 0969 235 1710*
- 2130 362 2208
- 4195 873 1810*
- 5130 292 111*


DMC VARIEGATED - GAMMA - ANCHOR
 

DMC
Gamma
Anchor
Color
48 P-1 1201
57 P-4 1203
61 P-18 1218
62 P-2 1201
69 P-20 1221
75 P-5 1206
90 P-16 1219
91 P-10 1211
93 P-8
94 P-14 1216
99 P-6 1205
101 P-12 1215
104 P-15 1217
105 P-19
107 P-3 1207
111 P-17
121 P-9 1210
122 P-13
125 P-11 1214
126 P-7 1208



DMC LIGHT EFFECTS - GAMMA - ANCHOR

DMC
Gamma
Anchor
Color
5269 M-15
5269* M-16
5270 M-10
5279 M-09
5282 M-02
5282* M-04
5283 M-01 Silver
5284 M-03 Gold
5287* M-05
5289 M-08
5290* M-13
5290* M-17
M-06
M-07
M-11
M-12
M-14
M-18
M-19
M-20




-->