DMC | Anchor | J&P | Mill Hill | Sampler Threads |
White | 402 | 1001 | 479 3015 |
Porcelain Oatmeal |
Ecru | 387 | 5387 | – | – |
208 | 110 | 4301 | 252 3013 3034 |
– |
209 | 109 | – | 2009 | Lavender Potpourri |
210 | 108 | 4303 | – | Lavender Potpourri |
211 | 103 | 4303 | – | – |
221 | 896 | 3242 | 3025 | Mulberry |
223 | 895 | 3241 | 5555 | Pink Azalea |
224 | 894 | 3240 | 3018 | Cameo Pink |
225 | 893 | 3066 | – | – |
291 | 123 | – | 3012 | – |
300 | 352 | – | 330 | – |
301 | 349 | – | – | – |
304 | 19 | 3019 | 968 | – |
307 | 289 | 2290 | – | |
309 | 42 | 3284 | – | – |
310 | 403 | 8403 | 2014 5082 3001 |
– |
311 | 148 | 7980 | – | – |
312 | 979 | 7979 | – | – |
315 | 1019 | 3082 | – | Red Grape |
316 | 1017 | 3081 | – | – |
317 | 400 | 8512 | 2021 | – |
318 | 398 | 8511 | 150 2022 |
Pebble |
319 | 246 | 6246 | – | – |
320 | 215 | 6017 | – | – |
321 | 47 | 3500 | 2013 | – |
322 | 978 | 7978 | – | – |
326 | 59 | 3401 | – | – |
327 | 873 | 4101 | – | – |
333 | 119 | – | – | – |
334 | 140 | 7977 | – | – |
335 | 38 | 3283 | – | – |
336 | 150 | 7981 | 3002 | – |
338 | – | – | – | Purple Iris |
340 | 118 | 7110 | – | Purple Iris |
341 | 117 | 7005 | 146 | – |
347 | 1025 | 3013 | – | – |
349 | 13 | 2335 | – | – |
350 | 11 | 3111 | – | – |
351 | 10 | 301 | – | – |
352 | 9 | 3008 | 2003 | – |
353 | 8 | 3006 | – | – |
355 | 5968 | 2339 | – | – |
356 | 5975 | 2338 | – | Claret |
367 | 217 | 6018 | 3028 | – |
368 | 240 | 6016 | 525 | – |
369 | 1043 | 6015 | – | – |
370 | 856 | – | 3013 | – |
371 | 855 | – | – | – |
372 | 854 | – | – | – |
400 | 351 | 5349 | – | – |
402 | 347 | – | – | – |
407 | 883 | – | – | |
413 | 401 | 8514 | 3010 | – |
414 | 399 | 8513 | 286 3011 |
– |
415 | 397 | 8398 | – | Salte |
420 | 375 | 5374 | – | – |
422 | 372 | 5372 | – | – |
433 | 356 | 5470 | 221 | – |
434 | 369 | 5000 | – | Cinnamon |
435 | 365 | 5365 | – | – |
436 | 368 | 5943 | – | Brandy |
437 | 362 | 5942 | – | Pumpkin Brandy |
444 | 291 | 2290 | – | – |
445 | 288 | 2288 | 128 | – |
451 | 233 | 8233 | – | |
452 | 232 | 8232 | 3008 | – |
453 | 231 | 8231 | – | – |
469 | 267 | 6261 | 3031 | Avocado |
470 | 267 | 6010 | – | – |
471 | 254 | 6266 | – | Avocado |
472 | 278 | 6253 | – | – |
498 | 43 | 3410 | – | – |
500 | 879 | 6880 | 3032 | Pine Blue Spruce Midnight |
501 | 878 | 6878 | 3035 | Evergreen |
502 | 216 | 6876 | – | Evergreen |
503 | 214 | 6879 | – | – |
504 | 213 | 6875 | – | – |
517 | 170 | 7162 | – | – |
520 | 862 | 6318 | – | – |
522 | 860 | 6316 | – | – |
523 | 859 | 6316 | – | – |
524 | 858 | 6315 | – | – |
535 | – | 8400 | – | – |
536 | 208 | – | 561 | – |
543 | 933 | 5533 | – | – |
550 | 112 | 4107 | 3026 | – |
552 | 101 | 4092 | 374 5086 3036 |
– |
553 | 100 | 4097 | 286 3030 |
– |
554 | 98 | 4104 | – | – |
561 | 212 | 621 | – | – |
562 | 210 | 6213 | 374 3029 3032 |
– |
563 | 208 | 6210 | 206 | – |
564 | 207 | 6209 | – | – |
580 | 281 | 6267 | – | – |
581 | 256 | 6256 | – | – |
595 | 167 | – | – | |
597 | 167 | 7168 | – | – |
598 | 167 | 7167 | 2017 | Ocean |
600 | 65 | 3056 | – | – |
601 | 58 | 3128 | – | – |
602 | 63 | 3063 | – | – |
603 | 62 | 3001 | – | – |
604 | 55 | 3001 | – | – |
605 | 55 | 3151 | – | – |
606 | 334 | 2334 | – | – |
608 | 333 | 2332 | – | – |
310 | 833 | 5889 | – | – |
611 | 832 | 5898 | – | – |
612 | 831 | – | – | Wood Smoke |
613 | 856 | – | – | – |
632 | 936 | 5936 | 556 5575 |
– |
640 | 393 | 5393 | – | – |
642 | 392 | 5832 | – | Pepple |
644 | 391 | 5831 | – | – |
645 | 867 | 8500 | – | – |
646 | 8581 | 8500 | – | – |
647 | 866 | 8900 | – | – |
648 | 900 | 8390 | – | – |
666 | 49 | 3046 | 165 5025 |
Claret |
676 | 891 | 2874 | – | – |
677 | 886 | – | – | – |
680 | 901 | 2876 | – | – |
699 | 923 | 6228 | – | – |
700 | 288 | 6227 | – | – |
701 | 227 | 6226 | – | – |
702 | 239 | 6239 | – | – |
703 | 238 | 6238 | – | – |
704 | 6238 | – | – | |
712 | 926 | 1002 | 161 2010 5147 3016 3021 |
Oatmeal |
718 | 88 | – | – | – |
720 | 326 | 2322 | – | – |
721 | 324 | 2324 | – | – |
722 | 323 | 2323 | – | – |
725 | 306 | 2298 | – | – |
726 | 305 | 2295 | – | – |
727 | 293 | 2289 | – | – |
729 | 890 | 2875 | 2019 5557 |
– |
730 | 974 | – | – | – |
731 | 844 | – | 5086 | – |
732 | 281 | – | 3030 | – |
733 | 280 | – | 3036 | – |
734 | 279 | – | – | – |
738 | 367 | 5375 | – | Summer Meadow Brandy |
739 | 366 | 5369 | – | – |
740 | 315 | 2327 | – | Peach Ice Cream |
741 | 314 | 2314 | – | – |
742 | 303 | 2302 | – | – |
743 | 302 | 2294 | – | – |
744 | 301 | 2293 | – | – |
745 | 300 | 2296 | 2001 | – |
746 | 386 | 2275 | – | – |
747 | 928 | 7053 | – | – |
754 | 6 | 2331 | – | – |
758 | 868 | 2337 | 275 | – |
760 | 1022 | 3069 | – | – |
761 | 1021 | 3068 | – | – |
762 | 397 | 8510 | – | – |
772 | 264 | 6250 | – | – |
775 | 975 | 7031 | – | – |
776 | 24 | 3281 | – | – |
778 | 968 | 3080 | 3005 | – |
780 | 365 | – | – | – |
781 | 309 | 5309 | – | Cinnamon |
782 | 308 | 5308 | – | – |
783 | 307 | 2307 | – | – |
794 | 123 | 7024 | – | – |
792 | 122 | 7150 | – | – |
793 | 121 | – | 2006 5168 5202 |
Blue Berry |
794 | 120 | – | 2005 2007 |
– |
796 | 133 | 7100 | – | – |
797 | 147 | 7023 | – | – |
798 | 155 | 7080 | 168 | – |
799 | 154 | 7030 | – | – |
800 | 144 | 7020 | – | – |
801 | 358 | 5472 | 3024 | – |
806 | 169 | 7169 | 3034 | – |
807 | 168 | 7168 | – | – |
809 | 153 | 7021 | – | – |
813 | 160 | 7161 | – | – |
814 | 22 | 3044 | – | – |
815 | 21 | 3000 | 367 2012 3003 |
– |
816 | 20 | 3021 | – | – |
817 | 19 | 2335 | – | – |
818 | 48 | 3284 | 145 | – |
819 | 892 | 3280 | – | – |
820 | 134 | 7024 | 20 | – |
822 | 387 | 5933 | – | – |
823 | 150 | 7982 | – | – |
824 | 164 | – | 2026 | – |
825 | 142 | 7181 | – | – |
826 | 161 | 7180 | – | – |
827 | 159 | 7159 | – | – |
828 | 158 | 7053 | – | – |
829 | 906 | – | – | – |
830 | 277 | – | – | – |
832 | 907 | – | 2011 | Gold Leaf |
833 | 907 | – | – | – |
834 | 945 | – | – | – |
838 | 360 | 5381 | – | – |
839 | 360 | 5360 | – | – |
840 | 379 | 5379 | – | – |
841 | 378 | 5376 | – | – |
842 | 376 | 5933 | – | Slate |
844 | – | 8501 | – | Bankers Gray Black Crow |
869 | 944 | 5374 | – | Tarnished Gold |
890 | – | 6021 | – | – |
891 | 29 | – | – | – |
892 | 28 | 3152 | – | – |
893 | 27 | 3152 | – | – |
894 | 25 | 3127 | – | – |
895 | 29 | 6021 | – | – |
898 | 359 | 5476 | – | – |
899 | 360 | 5477 | – | – |
900 | – | 2329 | – | – |
902 | 72 | 3083 | – | Claret |
904 | 244 | 6258 | – | – |
905 | 258 | 6267 | – | – |
906 | 256 | 6256 | – | – |
907 | 255 | 6001 | – | – |
909 | 230 | 6228 | – | – |
910 | 229 | 6031 | – | – |
911 | 205 | 6205 | – | – |
912 | 209 | 6226 | 423 | – |
913 | 204 | 6225 | 283 | – |
915 | 89 | – | – | – |
917 | 88 | 4089 | – | – |
918 | 341 | 3340 | 2023 3033 |
– |
919 | 340 | 2326 | – | – |
920 | 339 | 3337 | – | Copper |
921 | 337 | – | – | – |
922 | 336 | 3336 | – | – |
924 | 840 | 6008 | – | – |
926 | 838 | 6007 | – | – |
927 | 848 | 6006 | – | – |
928 | 847 | 7225 | – | – |
930 | 1035 | 7052 | – | Blue Berry |
931 | 1034 | 7051 | – | Blue Berry |
932 | 1033 | 7050 | 2015 3007 |
– |
936 | 269 | 6269 | – | – |
937 | 268 | 6268 | – | Dried Thyme |
938 | 381 | 5477 | – | – |
939 | 127 | 7160 | – | – |
943 | 188 | 6187 | – | – |
945 | 881 | 3335 | – | – |
946 | 332 | 2330 | – | – |
947 | 330 | 2330 | – | – |
948 | – | 2331 | – | – |
950 | 882 | 2336 | 3017 | – |
951 | 1010 | 3335 | – | Apricot Blush |
954 | 203 | 6020 | – | – |
955 | 203 | 6030 | – | – |
956 | 440 | 3127 | – | – |
957 | 52 | 3125 | – | – |
958 | 187 | 6186 | – | – |
959 | 186 | 6185 | – | – |
961 | 39 | 3176 | – | Victorian Pink |
962 | 38 | 3153 | – | Victorian Pink |
963 | 36 | 3280 | 2018 | – |
964 | 185 | 6185 | 2008 | – |
966 | 240 | 6030 | – | – |
970 | 316 | 2327 | 3029 | – |
971 | 316 | 2099 | – | – |
972 | 298 | 2298 | – | – |
973 | 297 | 2290 | – | – |
975 | 355 | 5359 | – | – |
976 | 1001 | 2308 | – | – |
977 | 313 | 2306 | – | – |
986 | 246 | 3021 | 332 2020 |
– |
987 | 244 | 6258 | 167 | – |
988 | 243 | 6258 | – | – |
989 | 242 | 6266 | – | – |
991 | 189 | 6212 | – | – |
992 | – | 6186 | – | – |
993 | – | 6185 | – | – |
995 | 410 | 7010 | – | – |
996 | 433 | 7001 | 358 | – |
3011 | 845 | 6845 | – | – |
3012 | 843 | 6843 | – | – |
3013 | 842 | 6842 | – | – |
3021 | 905 | 5395 | – | Sable |
3024 | – | 8390 | – | – |
3031 | – | 5472 | – | – |
3032 | 903 | 5393 | – | – |
3033 | 388 | 5388 | – | – |
3041 | 871 | 4222 | – | Highland Heather |
3042 | 870 | 4221 | – | – |
3045 | 373 | 2412 | – | – |
3046 | 887 | 2410 | – | – |
3047 | 852 | 2300 | – | – |
3051 | 846 | 6317 | – | – |
3052 | – | 6316 | – | – |
3053 | 1043 | 6315 | – | Celery |
3064 | 914 | 3883 | – | – |
3072 | 234 | 6005 | – | – |
3078 | 292 | 2292 | 2002 | Pineapple Sherbet |
3325 | 144 | 7976 | – | – |
3326 | 50 | 3126 | – | – |
3328 | 1024 | 3071 | – | – |
3340 | 329 | – | – | – |
3341 | 328 | – | – | – |
3345 | 373 | 6258 | – | – |
3346 | 244 | 6258 | – | – |
3347 | 266 | 6266 | – | – |
3348 | 265 | 6266 | – | – |
3350 | 59 | 3004 | – | – |
3354 | 74 | 3003 | – | – |
3362 | 263 | 6318 | 3014 | – |
3363 | 262 | 6317 | – | – |
3364 | 261 | 601 | – | Willow |
3371 | 382 | 05382 | – | Sable Cherry Bark |
3607 | 87 | 4087 | – | – |
3608 | 86 | 4086 | – | – |
3609 | 85 | 4085 | – | – |
3685 | 69 | 3089 | – | – |
3687 | 78 | 3088 | 553 2024 3006 3019 3020 3031 |
– |
3688 | 76 | 3087 | – | – |
3689 | 68 | 3150 | 5145 | – |
3705 | 35 | 3012 | – | – |
3706 | 33 | 3127 | – | – |
3708 | 31 | 3127 | 2004 | – |
3713 | 968 | – | – | – |
3716 | 25 | 3125 | – | – |
3721 | 905 | – | – | – |
3722 | 896 | – | – | – |
3726 | 970 | 3084 | – | – |
3727 | 969 | – | – | – |
3731 | 77 | – | – | – |
3733 | 75 | – | – | – |
3740 | 872 | – | 3004 3012 3023 3027 3033 |
– |
3743 | – | – | – | Highland Heather |
3746 | 887 | – | – | – |
3747 | 120 | 7004 | – | – |
3750 | 0 | 0 | – | Midnight |
3752 | 976 | 7876 | – | Blue Jay |
3753 | 128 | – | – | Morning Glory |
3755 | 145 | – | – | – |
3756 | 274 | – | – | – |
3760 | 169 | 7161 | – | – |
3761 | 9159 | – | – | – |
3765 | 170 | – | – | – |
3768 | 779 | – | – | Peacock |
3770 | – | 3334 | – | – |
3772 | 379 | 5579 | – | – |
3773 | 882 | – | – | – |
3774 | 778 | – | 123 | – |
3776 | 349 | – | – | – |
3778 | 9575 | – | – | – |
3779 | 4146 | – | – | – |
3782 | 899 | 5388 | – | – |
3787 | 393 | – | – | – |
3790 | 393 | – | 3012 | – |
3799 | 236 | 8999 | 358 81 236 3009 |
Bankers Gray |
3803 | 972 | – | 2025 3034 3036 |
– |
3815 | 877 | – | 5270 3022 3026 3027 |
– |
3817 | 875 | – | 2016 | – |
3827 | 311 | – | 148 | – |
3833 | 972 | – | 5086 | – |
3867 | 970 | – | 206 | – |